Single homogeneous batch of identical U1300 L cargo trucks from long-term conservation. Not in daily service. After revision.
| Year | France (VIN documented) | Turkey | Total |
|---|---|---|---|
| 1999 | 4 | — | 4 |
| 2001 | 18 | — | 18 |
| 2002 | 25 | — | 25 |
| 1998–2003 | — | 62 | 62 |
| Total | 47 | 62 | 109 |
France units: Turkish registration documents (68 Agri), actual location France. Turkey units: no detailed VIN registry provided.
| Parameter | Value |
|---|---|
| Make / Model | Mercedes-Benz Unimog U1300 L (chassis 435) |
| Body | Cargo / Drop-side |
| Dimensions | 5.54 × 2.30 × 2.83 m |
| Empty weight | 5,250 kg (range 4,700–5,250) |
| Gross weight | 8,000 kg |
| Wheelbase | 3.52 m |
| Engine | DB OM 352, 6-cylinder diesel |
| Power | 110 kW (≈150 hp) typical |
| Displacement | 5,958 cm³ |
| Gearbox | Mercedes-Benz |
| Drive | Permanent 4×4, portal axles |
| Tyres | 12.5 R20 |
| Ground clearance | 440 mm |
| Approach / Ramp / Departure | 46° / 38° / 51° |
| Electrical | 24 V |
| Fuel tank | 160 L |
| Seats | 3 |
France units documented by Turkish ruhsat certificates (68 Agri). VIN and engine numbers should be verified on the chassis plate before contract. The registry is compiled from scans and is not an official extract.